The Science and Technology Sales Department:
Tel :+86-
Fax:+86-
The Civilian Goods Sales Department:
Tel :+86-
Fax:+86-
The Electronic Commerce Department :
Tel :+86-
Fax:+86-
The Military Sales Department:
Tel :+86-
Fax:+86-
The Science and Technology Sales Department:
Tel :+86-
Fax:+86-
The Civilian Goods Sales Department:
Tel :+86-
Fax:+86-
The Electronic Commerce Department :
Tel :+86-
Fax:+86-
The Military Sales Department:
Tel :+86-
Fax:+86-
Technology is introduced
A, zinc, silver is silver oxide battery as the anode, a cathode zinc, has zinc oxide saturated potassium hydroxide solution for alkaline battery electrolyte. It has small volume, light weight, large capacity, high than energy and power, small self-discharge loss, stable discharge voltage, etc.
Second, the series of battery is suitable for the start of the military equipment, unmanned aerial vehicles (uavs) and other equipment power, aviation for navigation, special lighting, communications, precision instruments and meters and telemetry equipment such as dc power.
Product specification:
型號 Models | 額定容量 Rated Capacity (Ah) | 額定電(dian)壓 Nominal Voltage (V) | 最大外形(xing)尺(chi)寸 Dimension(mm) | 最大重量(liang)Weight (kg) | 電液量(liang)Electrolyte Volume (mL) | 極柱螺紋 | 殼體材料 | 國外(wai)型號 | ||
長(L) | 寬(W) | 高(gao)(H) | ||||||||
XY20 | 20 | 1.5 | 41 | 39 | 120 | 0.36 | 47 | M6 | 尼龍 | --- |
XY25 | 25 | 1.5 | 41 | 39 | 120 | 0.38 | 45 | M6 | 尼龍 | --- |
XY50 | 50 | 1.5 | 56 | 53 | 160 | 0.93 | 135 | M6 | 尼龍 | --- |
XY100 | 100 | 1.5 | 81 | 48 | 183 | 1.50 | 270 | M8 | 尼龍 | --- |
XY150 | 150 | 1.5 | 80 | 51 | 237 | 2.10 | 270 | M14 | 尼龍 | --- |
XY230* | 230 | 1.5 | 91.5 | 64 | 64 | 3.70 | 625 | M10 | 尼龍 | --- |
XY600* | 600 | 1.5 | 121 | 103 | 103 | 10.5 | 1450 | M14 | 尼龍 | --- |
XY800* | 800 | 1.5 | 116 | 98.2 | 98.2 | 12.8 | 1625 | M10 | 尼(ni)龍 | --- |
XY1100* | 1100 | 1.5 | 148 | 139 | 139 | 15.3 | 1900 | M10 | 尼(ni)龍(long) | --- |
XYG45-(3) | 45 | 1.5 | 57 | 53 | 160 | 0.95 | 125 | M10 | 尼(ni)龍 | --- |
XYG45-(3)G | 45 | 1.5 | 57 | 53 | 160 | 0.95 | 125 | M10 | 尼龍 | --- |
XYG55 | 55 | 1.5 | 57 | 53 | 175 | 0.98 | 135 | M10 | 尼龍(long) | --- |
XYG80 | 80 | 1.5 | 60 | 44 | 247 | 1.35 | 220 | M10 | 聚(ju)砜 | --- |
XYG85 | 85 | 1.5 | 81 | 48 | 183 | 1.45 | 200 | M8 | 聚砜(feng) | --- |
XYG110 | 110 | 1.5 | 80 | 51 | 237 | 2.10 | 270 | M16 | 尼龍 | --- |
XYG110-(1) | 110 | 1.5 | 80 | 50.5 | 237 | 2.11 | 270 | M16 | 聚砜 | --- |
XYG200 | 200 | 1.5 | 91 | 62 | 314 | 3.70 | 500 | M14 | 尼(ni)龍 | --- |
2XY8 | 8 | 3.0 | 40 | 39 | 120 | 0.38 | 48 | M5 | 尼龍 | --- |
2XYG8 | 8 | 3.0 | 41 | 39 | 120 | 0.36 | 44 | M6 | 尼龍(long) | --- |
6XYG20 | 20 | 9.0 | 118 | 57 | 160 | 2.10 | 270 | M6 | 尼龍 | --- |
15XYG45-(3) | 45 | 22.5 | 434 | 131 | 224 | 17.9 | 1875 | M10 | 不銹鋼 | --- |
15XYG45-(3)A | 45 | 22.5 | 512 | 131 | 218 | 18.3 | 1875 | M10 | 不銹(xiu)鋼 | --- |
15XYG45-(3)G | 45 | 22.5 | 434 | 131 | 227 | 17.9 | 1875 | M10 | 不銹鋼 | --- |
15XYG55 | 55 | 22.5 | 512 | 131 | 218 | 20.0 | 2025 | M10 | 不銹鋼 | --- |
2XYG80 | 80 | 3.0 | 78 | 70 | 245 | 3.07 | 440 | M8/M14 | 聚砜 | --- |
Related Tags:electricvehiclebattery
|